S2S_jamie2
Date Event Time Pace
1/1 Sri Chinmoy New Year's Day Half-Marathon 1:31:49 7:00/M
3/2 King of The Hill 3HR 8:45/M
4/13 Shore 2 Shore 14:18:12 12:55/M
5/11 Using Our Voices 18:30 5:57/M
6/15 Beacon of Hope 19:11 6:12/M
6/22 Michael P Murphy Run 1:39:23 7:35/M
7/28 Jordan's Run 19:27 6:16/M
8/11 Dirty Sock Run 40:45 6:34/M
9/28 Jones Beach Half Ironman 5:35:46 S-00:39:52 B-3:05:02 R-1:42:55
10/12 Tesla Hertz DNF 73/100Mi
12/8 Tough Cookie 8k 36:16 7:18/M
12/14 Back Yard Ultra DNF 15 Laps 62Mi