S2S_dad
Date Event Time Pace
1/1 Sri Chinmoy New Year's Day Half-Marathon 2:58:06 13:36/M
3/2 King of The Hill 3HR 8 - 1.4M Laps
4/13 Shore 2 Shore 17:28:15 /M
5/11 Using Our Voices 47:11 15:11/M
6/15 Beacon of Hope 57:54 18:41/M
6/22 Michael P Murphy Run 2:53:09 13:12/M
7/28 Jordan's Run 39:30 12:43/M
8/11 Dirty Sock Run 1:17:10 12:25/M
10/12 Tesla Hertz DNF 73/100Mi
12/8 Tough Cookie 8k 1:07:50 13:39/M
12/14 Backyard Ultra DNF 5 Laps 21Mi